- Wide range of Gas Sample Drying products that can be tailor-made for your application
- MD Series™ and PD Series™ dryers are the ideal choice for drying gas samples prior to analysis
- Perma Pure dryers can reduce the sample dew point to as low as -45°C without any measurable loss of analytes
Gas Sample Dryers
| Series Model | Flow Rates | Operating Temperatures | Operating Pressures | Standard Dew Points |
|---|---|---|---|---|
| MD Series | 0-4 lpm | to max. 120° C | to 100 psi (absolute) | to – 25° C, with – 60° C possible |
| MRD Series | 0-4 lpm | to max. 120° C | to 100 psi (absolute) | to – 25° C, with – 60° C possible in special cases |
| PD Series | 1-40 lpm | to max. 120° C | to 45 psi (absolute) | to – 25° C, with lower values possible |
| MDH Series | up to 1 lpm | to max. 80° C | to 100 psi (absolute) | to as low as – 10° C |
| DM Series | Up to 1 lpm | Down to -30°C dew point |
