- For CEMS and Process Analysis
- Applications include Power Generation, Refineries, Petrochemical, Incineration and Water Treatment
- Coolers/Probes, Sample Conditioning Systems, Ammonia & Acid Scrubbers, Portable Equipment
- AS Series Ammonia Scrubbers used in Environmental Applications
Perma Pure AS-Series Ammonia Scrubbers Specifications
| Model Number | AS-200-08-PS | AS-200-08-PSH | AS-200-08-SS | AS-200-08-SSH |
|---|---|---|---|---|
| Description | Polysulfone shell with stainless steel | Polysulfone shell with heater blanket | All 316 stainless steel construction | Stainless steel shell with heater blanket |
| Maximum Pressure | 30 psig | 30 psig | 100 psig | 100 psig |
| Maximum Temperature | 125°C | * See Note | 130°C (200°C with hex bolt replacing thumbscrew) | * See Note |
| Ports | 1/4″ FNPT | 1/4″ FNPT | 1/4″ FNPT | 1/4″ FNPT |
Baldwin™-Series Digital Coolers
| Model Name | Standard Capacity | Impingers (Passive) | Impingers (Active) | Dimensions (H x W x D) | Weight |
|---|---|---|---|---|---|
| 20410D | 10-20 LPM 21-42 SCFH | 2 x 10 in | 2 x 10 in | 15 x 13 x 12 in | 39 lbs |
| 5210D | 3-8 LPM 6-17 SCFH | 1 x 10 in | 1 x 10 in | 15 x 11 x 11 in | 27 lbs |
| 8210D | 4-10 LPM 8.5-21.2 SCFH | - | 2 x 10 in | 15 x 13 x 12 in | 38 lbs |
Baldwin Classic Series Thermoelectric Coolers
| Model Name | Cooler Flow Rate - LPM | Requires Drain Pump | Requires Heated Sample Line | Requires Climate Controlled Environment |
|---|---|---|---|---|
| M115 | 2 lpm (4 scfh); 228 Btu/Hr | Yes | Yes | Yes |
| M325 | 3 lpm (6.4 scfh); 228 Btu/Hr | Yes | Yes | Yes |
| M425 | 4 lpm (8.6 scfh); 124 Btu/Hr | Yes | Yes | Yes |
| 5210 | 4-7 lpm (8-15 scfh); 440 Btu/hr | Yes | Yes | No |
| 8210 | 7-10 lpm (15-21 scfh); 124 Btu/Hr | Yes | Yes | No |
| 20410 | 10-20 lpm (21.2-42.4scfh); 1200 Btu/Hr | Yes | Yes | No |
