
D2xB1LD2 Haz Loc LED Beacon Warning Light. This hazardous location LED beacon and status light is UL/cULs approved for Class I Div 2, Class II Div 2, Class I Zone 2/22 as well as IECEx and ATEX certified for Zone 2 and 22 applications.
| Model # | UL | ULC (fire listed) | cUL (safety) | FM | ATEX | IECEx | TR CU Ex EAC | NMETRO | VdS | Class I Div 1 | Class II Div 1 | Class I Div 2 | Class II Div 2 | Zone 0 | Zone 1 | Zone 2 | Zone 20 | Zone 21 | Zone 22 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Approval | Zone / Division | |||||||||||||||||||||||||||||||||||
D2xB1LD2 | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| D2xB1X05 D2xB1X10 Xenon | • | • | • | • | • | • | • | • | • | |||||||||||||||||||||||||||
| E2xB05 E2xB10 Xenon | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
| IS-mB1 L.E.D. | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
| BExBG05 BExBG10 BExBG15 BExBG21 Xenon | • | • | • | • | • | • | • | • | ||||||||||||||||||||||||||||
| BExBGL2 L.E.D. | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
| GNExB1X05 Xenon | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
| GNExB2LD2 L.E.D. | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
| STExB2X10 STExB2X15 STExB2X21 Xenon | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
| STExB2RT1 Halogen | • | • | • | • | • | • | • | |||||||||||||||||||||||||||||
| STExB2LD2 L.E.D. | • | • | • | • | • | • | ||||||||||||||||||||||||||||||
